MANTRAC CAT
LIST OF VEHICLES FOR DISPOSAL – 2026
| S/N | VEHICLE DESCRIPTION | REG. NO | DATE PURCHASED | LOCATION |
|---|---|---|---|---|
| 1 | TOYOTA HILUX 2WD | AAA 953 XK | 2013 | LAGOS |
| 2 | Mitsubishi L200 SC | LND233YH | 2023 | PHC |
| 3 | TOYOTA HILUX | AGL 336 XS | 2016 | ABUJA |
| 4 | TOYOTA TACOMA | AGL736YD | 2022 | KANO |
| 5 | Chevrolet N300 | AKD458XX | 2022 | LAGOS |
| 6 | TOYOTA HILUX | AKD649XG | 2013 | LAGOS |
| 7 | TOYOTA COROLLA | AGL515AM | 2012 | ABUJA |
| 8 | TOYOTA HILUX | AKD651XG | 2013 | ABUJA |
| 9 | TOYOTA COROLLA | LSR 813 BF | 2013 | LAGOS |
| 10 | TOYOTA HILUX | AAA 699 XF | 2013 | LAGOS |
| 11 | TOYOTA HILUX 2WD DC | JJJ 890 XF | 2013 | PHC |
| 12 | TOYOTA HILUX D/CABIN | BDG 743 XB | 2022 | LAGOS |
| 13 | TOYOTA TACOMA | EPE565YD | 2022 | LAGOS |
| 14 | TOYOTA HILUX D/C | FKJ 321 XG | 2014 | LAGOS |
| 15 | TOYOTA CORROLLA | LND892DL | 2015 | PHC |
| 16 | TOYOTA HILUX 2WD DC | FST622XP | 2015 | PHC |
| 17 | TOYOTA HILUX SINGLE | FST426XF | 2010 | LAGOS |
| 18 | TOYOTA HILUX | GGE660XQ | 2015 | ABUJA |
| 19 | TOYOTA COROLLA | APP 806 DP | 2015 | LAGOS |
| 20 | TOYOTA HILUX 2WD | AAA 332 XR | 2015 | LAGOS |
| 21 | TOYOTA COROLLA | FKJ 738 DR | 2015 | LAGOS |
| 22 | TOYOTA HILUX 4WD DIESEL | KJA 410 XT | 2016 | LAGOS |
| 23 | TOYOTA YARIS SEDAN 1.3P | FKJ 458 EE | 2016 | VI |
| 24 | TOYOTA YARIS SEDAN 1.3P | FKJ 457 EE | 2016 | LAGOS |
| 25 | TOYOTA HILUX 2WD DC | FST 477 XT | 2016 | ABUJA |
| 26 | TOYOTA HILUX 2WD DC | FST 476 XT | 2016 | LAGOS |
| 27 | TOYOTA Hilux | GGE 306 XM | 2014 | ABUJA |
| 28 | TOYOTA HILUX 2WD | GGE 329 XJ | 2013 | LAGOS |
| 29 | TOYOTA HILUX 2WD DC | BDG 918 XT | 2016 | LAGOS |
| 30 | TOYOTA COROLLA 1.8 | LND 112 EL | 2016 | VI |
| 31 | TOYOTA HILUX 2WD | LND 262 XU | 2016 | LAGOS |
| 32 | TOYOTA YARIS SEDAN 1.3P | BDG 178 EM | 2017 | LAGOS |
| 33 | TOYOTA HILUX 2WD | JJJ 814 XU | 2017 | ABUJA |
| 34 | TOYOTA HILUX 2WD | KRD 560 XD | 2013 | LAGOS |
| 35 | TOYOTA HILUX 2WD | KRD 707 XF | 2008 | ABUJA |
| 36 | TOYOTA YARIS SEDAN 1.3P | GGE 589 FL | 2018 | LAGOS |
| 37 | TOYOTA YARIS SEDAN 1.3P | SMK 819 FW | 2019 | LAGOS |
| 38 | TOYOTA HILUX 2WD | KRD682XC | 2022 | LAGOS |
| 39 | TOYOTA HILUX 2WD | KTU 292 XC | 2012 | LAGOS |
| 40 | TOYOTA HILUX 2WD | KTU 502 XT | 2016 | ABUJA |
| 41 | TOYOTA HILUX 2WD | KTU 517 XT | 2016 | ABUJA |
| 42 | Chevrolet N300 | AKD457XX | 2022 | LAGOS |
| 43 | TOYOTA HILUX 2WD SC | LND 774 XY | 2019 | PHC |
| 44 | TOYOTA HILUX SINGLE CABIN | LND 97 XA | 2011 | PHC |
| 45 | Mitsubishi L200 DC | LND236YH | 2023 | LAGOS |
| 46 | Chevrolet N300 | LND467XZ | 2022 | ABUJA |
| 47 | TOYOTA COROLLA 1.8 L | LSR 814 BF | 2013 | LAGOS |
| 48 | YAMAHA MOTOR CYCLE | MANTRA1 | 2013 | VI |
| 49 | TOYOTA HILUX 2WD | SMK 300 XQ | 2015 | LAGOS |
| 50 | TOYOTA HILUX 2WD | SMK 301 XQ | 2015 | LAGOS |
| 51 | TOYOTA HILUX 2WD | SMK 304 XQ | 2015 | PHC |
| 52 | TOYOTA COROLLA | SMK 328 EP | 2016 | LAGOS |
| 53 | TOYOTA HILUX-2WD | LSR 517 XS | 2016 | PHC |
| 54 | TOYOTA TACOMA | AGL753YD | 2022 | LAGOS |
| 55 | TOYOTA HILUX | GGE 307 XM | 2014 | VI |
| 56 | TOYOTA HILUX 4WD- DC | KTU 516 XT | 2016 | LAGOS |
| 57 | TOYOTA COROLLA | KSF697DL | 2015 | LAGOS |
The Vehicles shall be sold on “as is” basis. Interested buyers can contact the Security Supervisor at the Gates from 18th June – July 3rd, 2026, between 10am and 4pm. Tender Forms are available from the Cashiers and can be obtained on payment of N5,000. Tenders in sealed envelope marked on the top left hand corner: “Sales of Used Vehicles Reg. No………..” should be dropped in the tender box at our security gates and addressed to:
The Chairman Assets Disposal Committee
* 2, Billingsway, Oregun Industrial Estate, Oregun.
* 30, Onitsha Road, Trans-Amadi Ind, Layout Port Harcourt.
* Airport Road, Sabon, Lugbe, FCT, Abuja.
All Tenders must be received within fourteen working days from the date of this publication
Leave a Reply